UIL Division II – 2026
| Pos | Team |
|---|---|
| 1 | Amherst |
| 1 | Anton |
| 1 | Apple Springs |
| 1 | Balmorhea |
| 1 | Benavides |
| 1 | Benjamin |
| 1 | Blackwell |
| 1 | Blanket |
| 1 | Brookesmith |
| 1 | Buckholts |
| 1 | Bynum |
| 1 | Calvert |
| 1 | Cherokee |
| 1 | Chillicothe |
| 1 | Cotton Center |
| 1 | Cranfills Gap |
| 1 | Crowell |
| 1 | Dawson |
| 1 | Dell City |
| 1 | Fannindel |
| 1 | Follett |
| 1 | Forestburg |
| 1 | Fort Davis |
| 1 | Gold-Burg |
| 1 | Grandfalls-Royalty |
| 1 | Groom |
| 1 | Gustine |
| 1 | Guthrie |
| 1 | Harrold |
| 1 | Hart |
| 1 | Hedley |
| 1 | High Island |
| 1 | Iredell |
| 1 | Knox City |
| 1 | Kopperl |
| 1 | Lazbuddie |
| 1 | Lefors |
| 1 | Lohn |
| 1 | Loop |
| 1 | Loraine |
| 1 | Lorenzo |
| 1 | Lueders-Avoca |
| 1 | Marfa |
| 1 | McLean |
| 1 | Meadow |
| 1 | Miami |
| 1 | Moran |
| 1 | Morgan |
| 1 | Motley County |
| 1 | Mount Calm |
| 1 | Mullin |
| 1 | Oakwood |
| 1 | Olfen |
| 1 | Paducah |
| 1 | Paint Creek |
| 1 | Panther Creek |
| 1 | Pawnee |
| 1 | Priddy |
| 1 | Richland Springs |
| 1 | Rising Star |
| 1 | Rochelle |
| 1 | Rocksprings |
| 1 | Rule |
| 1 | Runge |
| 1 | San Perlita |
| 1 | Sanderson |
| 1 | Sidney |
| 1 | Sierra Blanca |
| 1 | Southland |
| 1 | Strawn |
| 1 | Three Way |
| 1 | Throckmorton |
| 1 | Trent |
| 1 | Trinidad |
| 1 | Turkey Valley |
| 1 | Walnut Springs |
| 1 | Wellman-Union |
| 1 | Wilson |
| 1 | Woodson |
| 1 | Zephyr |
