Standings are calculated automatically from final scores.
UIL Division I
UIL Division I – 2026
| Pos | Team |
|---|---|
| 1 | Abbott |
| 1 | Aquilla |
| 1 | Aspermont |
| 1 | Avalon |
| 1 | Baird |
| 1 | Bluff Dale |
| 1 | Blum |
| 1 | Booker |
| 1 | Borden County |
| 1 | Boys Ranch |
| 1 | Bronte |
| 1 | Bruni |
| 1 | Bryson |
| 1 | Buena Vista |
| 1 | Burkeville |
| 1 | Chester |
| 1 | Claude |
| 1 | Coolidge |
| 1 | Covington |
| 1 | Eden |
| 1 | Evant |
| 1 | Fort Hancock |
| 1 | Garden City |
| 1 | Gholson |
| 1 | Gordon |
| 1 | Gorman |
| 1 | Grady |
| 1 | Happy |
| 1 | Hermleigh |
| 1 | Highland |
| 1 | Ira |
| 1 | Irion County |
| 1 | Jayton |
| 1 | Jonesboro |
| 1 | Klondike |
| 1 | Knippa |
| 1 | Kress |
| 1 | Leakey |
| 1 | Leverett’s Chapel |
| 1 | Lingleville |
| 1 | Lometa |
| 1 | May |
| 1 | Medina |
| 1 | Menard |
| 1 | Milford |
| 1 | Nazareth |
| 1 | Newcastle |
| 1 | Northside |
| 1 | Nueces Canyon |
| 1 | O’Donnell |
| 1 | Oglesby |
| 1 | Paint Rock |
| 1 | Penelope |
| 1 | Perrin-Whitt |
| 1 | Petersburg |
| 1 | Prairie Lea |
| 1 | Ranger |
| 1 | Rankin |
| 1 | Robert Lee |
| 1 | Roby |
| 1 | Rotan |
| 1 | Sands |
| 1 | Santa Anna |
| 1 | Silverton |
| 1 | Springlake-Earth |
| 1 | Spur |
| 1 | Sterling City |
| 1 | Union Hill |
| 1 | Veribest |
| 1 | Water Valley |
| 1 | Westbrook |
| 1 | White Deer |
| 1 | Whiteface |
| 1 | Whitharral |
| 1 | Wildorado |
UIL Division II
UIL Division II – 2026
| Pos | Team |
|---|---|
| 1 | Amherst |
| 1 | Anton |
| 1 | Apple Springs |
| 1 | Balmorhea |
| 1 | Benavides |
| 1 | Benjamin |
| 1 | Blackwell |
| 1 | Blanket |
| 1 | Brookesmith |
| 1 | Buckholts |
| 1 | Bynum |
| 1 | Calvert |
| 1 | Cherokee |
| 1 | Chillicothe |
| 1 | Cotton Center |
| 1 | Cranfills Gap |
| 1 | Crowell |
| 1 | Dawson |
| 1 | Dell City |
| 1 | Fannindel |
| 1 | Follett |
| 1 | Forestburg |
| 1 | Fort Davis |
| 1 | Gold-Burg |
| 1 | Grandfalls-Royalty |
| 1 | Groom |
| 1 | Gustine |
| 1 | Guthrie |
| 1 | Harrold |
| 1 | Hart |
| 1 | Hedley |
| 1 | High Island |
| 1 | Iredell |
| 1 | Knox City |
| 1 | Kopperl |
| 1 | Lazbuddie |
| 1 | Lefors |
| 1 | Lohn |
| 1 | Loop |
| 1 | Loraine |
| 1 | Lorenzo |
| 1 | Lueders-Avoca |
| 1 | Marfa |
| 1 | McLean |
| 1 | Meadow |
| 1 | Miami |
| 1 | Moran |
| 1 | Morgan |
| 1 | Motley County |
| 1 | Mount Calm |
| 1 | Mullin |
| 1 | Oakwood |
| 1 | Olfen |
| 1 | Paducah |
| 1 | Paint Creek |
| 1 | Panther Creek |
| 1 | Pawnee |
| 1 | Priddy |
| 1 | Richland Springs |
| 1 | Rising Star |
| 1 | Rochelle |
| 1 | Rocksprings |
| 1 | Rule |
| 1 | Runge |
| 1 | San Perlita |
| 1 | Sanderson |
| 1 | Sidney |
| 1 | Sierra Blanca |
| 1 | Southland |
| 1 | Strawn |
| 1 | Three Way |
| 1 | Throckmorton |
| 1 | Trent |
| 1 | Trinidad |
| 1 | Turkey Valley |
| 1 | Walnut Springs |
| 1 | Wellman-Union |
| 1 | Wilson |
| 1 | Woodson |
| 1 | Zephyr |
TAPPS Division I
TAPPS Division I – 2026
| Pos | Team |
|---|
TAPPS Division II
TAPPS Division II – 2026
| Pos | Team |
|---|
TAPPS Division III
TAPPS Division III – 2026
| Pos | Team |
|---|
