UIL Division I – 2026
| Pos | Team |
|---|---|
| 1 | Abbott |
| 1 | Aquilla |
| 1 | Aspermont |
| 1 | Avalon |
| 1 | Baird |
| 1 | Bluff Dale |
| 1 | Blum |
| 1 | Booker |
| 1 | Borden County |
| 1 | Boys Ranch |
| 1 | Bronte |
| 1 | Bruni |
| 1 | Bryson |
| 1 | Buena Vista |
| 1 | Burkeville |
| 1 | Chester |
| 1 | Claude |
| 1 | Coolidge |
| 1 | Covington |
| 1 | Eden |
| 1 | Evant |
| 1 | Fort Hancock |
| 1 | Garden City |
| 1 | Gholson |
| 1 | Gordon |
| 1 | Gorman |
| 1 | Grady |
| 1 | Happy |
| 1 | Hermleigh |
| 1 | Highland |
| 1 | Ira |
| 1 | Irion County |
| 1 | Jayton |
| 1 | Jonesboro |
| 1 | Klondike |
| 1 | Knippa |
| 1 | Kress |
| 1 | Leakey |
| 1 | Leverett’s Chapel |
| 1 | Lingleville |
| 1 | Lometa |
| 1 | May |
| 1 | Medina |
| 1 | Menard |
| 1 | Milford |
| 1 | Nazareth |
| 1 | Newcastle |
| 1 | Northside |
| 1 | Nueces Canyon |
| 1 | O’Donnell |
| 1 | Oglesby |
| 1 | Paint Rock |
| 1 | Penelope |
| 1 | Perrin-Whitt |
| 1 | Petersburg |
| 1 | Prairie Lea |
| 1 | Ranger |
| 1 | Rankin |
| 1 | Robert Lee |
| 1 | Roby |
| 1 | Rotan |
| 1 | Sands |
| 1 | Santa Anna |
| 1 | Silverton |
| 1 | Springlake-Earth |
| 1 | Spur |
| 1 | Sterling City |
| 1 | Union Hill |
| 1 | Veribest |
| 1 | Water Valley |
| 1 | Westbrook |
| 1 | White Deer |
| 1 | Whiteface |
| 1 | Whitharral |
| 1 | Wildorado |
